
We are proud to announce the winners of the Imagine Learning Summer Challenge! \r\n
\r\nWinners of a $25 Amazon gift card were Nicholas Lang, James Jennings, Liberty Glessing and Luke Samuels. Honorable Mention winners were: Ariana Schlemeier, Izabella Lang, Michael Walker, Mila Mashburn and Mario Ordonez, Jr.\r\n
\r\nTo be eligible for prizes, students in Grades K-6 were challenged to log in to the Imagine Learning + Literacy Interactive program for at least a 30-minute session, three days a week through August 30th. Data was used to assess student eligibility.\r\n
\r\nThese students met the challenge and came away with impressive usage numbers. Job well done! Congratulations!\r\n
\r\n| Name\r\n \r\n | School\r\n \r\n | Grade\r\n \r\n | Total Usage YTD (minutes)\r\n \r\n |
| WINNERS:\r\n \r\n | |||
| Nicholas Lang\r\n \r\n | South Ridge Elementary\r\n \r\n | 3\r\n \r\n | 1134.1\r\n \r\n |
| James Jennings\r\n \r\n | South Ridge Elementary\r\n \r\n | 3\r\n \r\n | 689.1\r\n \r\n |
| Liberty Glessing\r\n \r\n | South Ridge Elementary\r\n \r\n | 4\r\n \r\n | 544.8\r\n \r\n |
| Luke Samuels\r\n \r\n | Union Ridge Elementary\r\n \r\n | K\r\n \r\n | 454.7\r\n \r\n |
| HONORABLE MENTIONS\r\n \r\n | |||
| Ariana Schlemeier\r\n \r\n | Union Ridge Elementary\r\n \r\n | 1\r\n \r\n | 377.2\r\n \r\n |
| Izabella Lang\r\n \r\n | South Ridge Elementary\r\n \r\n | 2\r\n \r\n | 365.5\r\n \r\n |
| Michael Walker\r\n \r\n | South Ridge Elementary\r\n \r\n | 2\r\n \r\n | 349.7\r\n \r\n |
| Mila Mashburn\r\n \r\n | Union Ridge Elementary\r\n \r\n | 2\r\n \r\n | 329.5\r\n \r\n |
| Mario Ordonez, Jr.\r\n \r\n | South Ridge Elementary\r\n \r\n | 2\r\n \r\n | 306.3\r\n \r\n |
