ENGINEERING & TECHNOLOGY PATHWAY
Study and apply principles from advanced mathematics, life sciences, & the Earth. The STEM Career Cluster® focuses on planning, managing, and providing scientific research and professional and technical services, including laboratory and testing services, and research and development services and space science, and technology. In addition, future engineers and technologists learn certain processes in mathematics, science and technology.
RHS COURSES OFFERED
EXPLORATORY
ENGINEERING: DESIGN & MODELING
ENGINEERING: ELECTRONICS & DESIGN
DRONES AND ENGINEERING
CAPS ENGINEERING
Career Opportunities Forecast
OCCUPATIONS | MEDIAN WAGE | ANNUAL OPENINGS | % GROWTH |
---|---|---|---|
Civil Engineer | $66,872 | 254 | .47% |
Sustainability Specialist | $76,410 | 297 | .60% |
Industrial/Mechanical Engineer | $106,730 | 96 | .41% |
Robotics Engineer | $115,830 | 99 | .21% |
Aeronautical Engineer | $116,500 | 57 | .69% |
Architectural & Engineering Manager | $145,701 | 90 | .40% |
Post Secondary Options
High School Certificate | Certificate/ | Associates Degree | Bachelor's Degree | Masters/ | Schools with Programs |
---|---|---|---|---|---|
Precision Exams: Engineering Principles 1, 2, 3 Revit | Engineer Civil Engineer Structural Engineer Environmental Engineer Mechanical Engineer | Pre Engineering Engineering Engineering Management | Pre Engineering Engineering Engineering Management | Engineering Engineering Management Systems Engineering | NW University |
INFORMATION TECHNOLOGY PATHWAY
The Information Technology (IT) Career Cluster® focuses on building linkages in IT occupations for entry level, technical, and professional careers related to the design, development, support, and management of hardware, software, multimedia, and systems integration services.
RHS COURSES OFFERED
EXPLORATORY
Computer Software I, II, III
Career Opportunities Forecast
OCCUPATIONS | MEDIAN WAGE | ANNUAL OPENINGS | % GROWTH |
---|---|---|---|
IT Specialist/Manager | $80,350 | 106 | 1.58% |
Computer Technician | $90,170 | 1,225 | 1.70% |
Computer/Network Systems Manager/Administrator | $90,790 | 106 | 1.58% |
Web Developer/Associate/Designer | $142,560 | 55 | 1.52% |
Computer & Information Systems Manager | $153,620 | 106 | 1.58% |
Post Secondary Options
High School Certificate | Certificate/ | Associates Degree | Bachelor's Degree | Masters/ | Schools with Programs |
---|---|---|---|---|---|
Precision Exams: Business Office Specialist MOS | Microsoft Certified Systems Engineer (MCSE) | Computer Technical Support Computer Information Technology Computer Information Systems Computer Science Computer Networking Network Administration | Computer Technical Support Computer Information Technology Computer Information Systems Computer Science Computer Networking Network Administration Information Technology Computer Engineering | Information Technology Computer Engineering | Everett |
Example Course Plan
4 YEAR COLLEGE/UNIVERSITY
SUBJECT/CREDIT | HS CREDIT EARNED IN MS | 9TH GRADE | 10TH GRADE | 11TH GRADE | 12TH GRADE |
---|---|---|---|---|---|
ENGLISH/4 | English 9 | English 10 | English 11 | AP Literature | |
MATH/3 | Algebra | Geometry | Algebra 2 | Pre-Calculus | AP Calculus |
SOCIAL STUDIES/3 | World History | US History | CWI | ||
LAB SCIENCE/3 | Physical Science | Biology | Physics | ||
CTE/1 | Engineering Drones | Wood Tech | Construction 1, 2 | ||
PE & HEALTH/2 | Health | Sports Fit | Theater 1,2 | ||
ART/1 | |||||
PPR or ELECTIVES/7 | Spanish 1 | Spanish 2 | Computer Science 1, 2 | CAPS Engineering |
Example Course Plan
2 YEAR COLLEGE/TECH
SUBJECT/CREDIT | HS CREDIT EARNED IN MS | 9TH GRADE | 10TH GRADE | 11TH GRADE | 12TH GRADE |
---|---|---|---|---|---|
ENGLISH/4 | English 9 | English 10 | English 11 | AP Literature | |
MATH/3 | Algebra | Geometry | Algebra 2 | Pre Calculus | |
SOCIAL STUDIES/3 | World History | US History | CWI | ||
LAB SCIENCE/3 | Physical Science | AP Biology | Physics | Chemistry | |
CTE/1 | Engineering Design & Modeling | Engineering E&D | CAPS Engineering | ||
PE & HEALTH/2 | Health | Sports Fit | |||
ART/1 | Band | ||||
PPR or ELECTIVES/7 | Band | Band | Band |
Example Course Plan
4 YEAR COLLEGE/UNIVERSITY
SUBJECT/CREDIT | HS CREDIT EARNED IN MS | 9TH GRADE | 10TH GRADE | 11TH GRADE | 12TH GRADE |
---|---|---|---|---|---|
ENGLISH/4 | English 9 | English 10 | English 11 | AP Literature | |
MATH/3 | Algebra | Geometry | Algebra 2 | Pre-Calculus | AP Calculus |
SOCIAL STUDIES/3 | World History | US History | CWP | ||
LAB SCIENCE/3 | Environmental Science | Biology | Physics | Chemistry | |
CTE/1 | Computer Programming 1 | Computer Programming 2 | Computer Programming 3 | Construction | |
PE & HEALTH/2 | Health | Dance | |||
ART/1 | Theater 1 | Stage Craft | |||
PPR or ELECTIVES/7 | Spanish 1 | Spanish 2 | Engineering E & D | CAPS: Engineering Drones |
Example Course Plan
2 YEAR COLLEGE/TECH
SUBJECT/CREDIT | HS CREDIT EARNED IN MS | 9TH GRADE | 10TH GRADE | 11TH GRADE | 12TH GRADE |
---|---|---|---|---|---|
ENGLISH/4 | English 9 | English 10 | English 11 | English 12 | |
MATH/3 | Algebra | Geometry | Algebra 2 | Pre Calculus | |
SOCIAL STUDIES/3 | World History | US History | CWI | ||
LAB SCIENCE/3 | AP Environmental Science | Biology | Physics | ||
CTE/1 | Computer Programming 1, 2 | Foods 1 | Construction | ||
PE & HEALTH/2 | Family Health | Sports Fit | |||
ART/1 | Ceramics 1 | ||||
PPR or ELECTIVES/7 | French 1 | French 2 | Engineering E & D | CAPS: Engineering Dones |
These example course plans are just two of many options. See your counselor or career specialist for any questions or support.
Work Experience Opportunities
CCTE students in many cases can pursue what is called a "work-based learning" opportunity or an internship involving a job outside of school. "Work-based learning" experiences are always paid and earn high school credit. Internships are typically paid but do not earn academic credit. Counselors and CCTE teachers work with local employers to arrange these opportunities for their students. If you are interested in learning more, reach out to your counselor for more information.
First Robotics
FIRST® Robotics Competition is designed for youths grades 9-12 and combines the excitement of sports with the rigor of science and technology. With strict rules, limited resources and time, students are tasked with the challenge of creating an industrial-size robot to compete; they must build and program the robot to compete and cooperate with other teams.FRC teams can be formed in schools or other youth-based organizations and are led by two or more adult mentors to help educate and guide the students in the challenge they’ve been given, raising funds, designing and maintaining the team brand, and working with their community to earn specific awards.Each year, FIRST® provides teams with a new challenge that focuses on real-world issues that scientists and engineers are facing.