CAREER: Health Science Therapeutic Services
The Health Science Career Cluster® focuses on planning, managing, and providing therapeutic services, diagnostics services, health informatics, support services, and biotechnology research and development. To pursue a career in the health science industry, students should learn to reason, think critically, make decisions, solve problems, communicate effectively, and work well with others.
RHS COURSES OFFERED
EXPLORATORY
Principles of Biomedical Sciences
Human Body Systems
Health Sciences Cooperative Worksite Learning
PREPARATORY
AP Biology
CAPS Health Sciences/Medical Interventions
CTA: Applied Medical Sciences
CTA: Dental
Work Experience Opportunities
CCTE students in many cases can pursue what is called a "work-based learning" opportunity or an internship involving a job outside of school. "Work-based learning" experiences are always paid and earn high school credit. Internships are typically paid but do not earn academic credit. Counselors and CCTE teachers work with local employers to arrange these opportunities for their students. If you are interested in learning more, reach out to your counselor for more information.
Student Leadership Organizations
HOSA is a national organization for students exploring health care careers. Students gain leadership and technical HOSA skill competencies through a program of motivation, awareness, and recognition, which is an integral part of the Health Science Education instructional program. Students attend conferences and participate in competitive events and network with peers and health care industry partners. More information is contained on the Student Leadership Organizations.
Career Opportunities Forecast
OCCUPATIONS | MEDIAN WAGE | ANNUAL OPENINGS | % GROWTH |
---|---|---|---|
Certified Nursing Aide/Assistant | $33,220 | 1,251 | 1.52% |
Clinical/Certified Medical Assistant | $43,470 | 799 | 1.85% |
Pharmacy Technician | $43,860 | 350 | 2.06% |
Registered Nurse | $83,490 | 2,291 | 1.55% |
Physical Therapist | $89,220 | 150 | 2.75% |
Nurse Practitioner | $125,000 | 149 | 4.08% |
Post Secondary Options
High School Certificate | Certificate/ | Associates Degree | Bachelor's Degree | Masters/ | Schools with Programs |
---|---|---|---|---|---|
Precision Exams - Various Nursing Assistant - CNA | Licensed Practical Nurse | Registered Nurse | Nurse Practitioner | Clark | |
Medical Assistant - MA | Medical Assistant | Healthcare Management | Physician Assistant Physician Doctor | UW | |
Dental Assistant - DA | Dentist | UW | |||
Pharmacy Tech | Pharmacist | UW |
Example Course Plan
4 YEAR COLLEGE/UNIVERSITY
SUBJECT/CREDIT | HS CREDIT EARNED IN MS | 9TH GRADE | 10TH GRADE | 11TH GRADE | 12TH GRADE |
---|---|---|---|---|---|
ENGLISH/4 | English 9 | English 10 | English 11 | English 12 | |
MATH/3 | Algebra | Geometry | Algebra 2 | Pre-Calculus | AP Calculus |
SOCIAL STUDIES/3 | AP Human Geography | World History | US History | CWI | |
LAB SCIENCE/3 | Advanced Biology | Enviro Science | AP Biology | ||
CTE/1 | Principles of Bio Med | Human Body Systems | CAPS Health Sciences | ||
PE & HEALTH/2 | Health | Weights | |||
ART/1 | Drawing & Painting | ||||
PPR or ELECTIVES/7 | Spanish 1 | Spanish 2 | CAPS Health Sciences |
Example Course Plan
2 YEAR COLLEGE/TECH
SUBJECT/CREDIT | HS CREDIT EARNED IN MS | 9TH GRADE | 10TH GRADE | 11TH GRADE | 12TH GRADE |
---|---|---|---|---|---|
ENGLISH/4 | English 9 | English 10 | English 11 | English 12 | |
MATH/3 | Algebra | Geometry | Algebra 2 | Probability & Statistics | |
SOCIAL STUDIES/3 | World History | US History | CWI | ||
LAB SCIENCE/3 | Physical Science | Biology | Enviro Science | AP Chemistry | |
CTE/1 | Principles of Bio Med | Human Body Systems | |||
PE & HEALTH/2 | Health | Weights | |||
ART/1 | Drawing & Painting | ||||
PPR or ELECTIVES/7 | Spanish 1 | Spanish 2 | CAPS Health Sciences A/B |
These example course plans are just two of many options. See your counselor or career specialist for any questions or support.