METALS CAREER PATHWAY
The Manufacturing Career Cluster is about using your skills to the process raw materials or parts into finished goods by using tools, human labor, machinery, and chemical processing. Manufacturing allows businesses to sell finished products at a higher cost than the value of the raw materials. Work opportunities include creating new structures, restorations, additions, alterations, and repairs.
RHS COURSES OFFERED
EXPLORATORY
Metals Manufacturing & Technology
Cooperative Worksite Learning
PREPARATORY
Machining 1, 2, 3
Welding 1, 2, 3
DUAL CREDIT
LCC, Welding
Career Opportunities Forecast
OCCUPATIONS | MEDIAN WAGE | ANNUAL OPENINGS | % GROWTH |
---|---|---|---|
Welders, Cutters, Solderers | $51,900 | 251 | .05% |
Sheet Metal Workers | $63,973 | 132 | .52% |
Tool Setter | $52,940 | 50 | .11% |
Structural Iron & Steel Workers | $88,910 | 260 | .09% |
Post Secondary Options
High School Certificate | Certificate/License | Associates Degree | Bachelor's Degree | Masters/ | Schools with Programs |
---|---|---|---|---|---|
Precision Exams - OSHA 10 | OSHA 30 First Aid/CPR Pre-Apprentice Certificate | Apprenticeship AAS- Welding Tech AAS - Production Tech AAS - Machining Tech | Clark | ||
BS Material Science & Engineering | MS Material Science & Engineering | WSU | |||
BS Mechanical Engineering BS Manufacturing & Engineering | UW |
CONSTRUCTION TRADES PATHWAY
The Construction Career Cluster is about using your skills in design, planning and management to work in careers building and maintaining structures such as buildings, homes, bridges, or machinery. Work opportunities include developing new structures, restorations, additions, alterations, and repairs.
RHS COURSES OFFERED
EXPLORATORY
Wood Tech
Construction Cooperative Worksite Learning
PREPARATORY
Construction 1 & 2
CTA: Construction Tech
Career Opportunities Forecast
OCCUPATIONS | MEDIAN WAGE | ANNUAL OPENINGS | % GROWTH |
---|---|---|---|
Construction Labors | $46,830 | 2,339 | .43% |
Electricians | 66,305 | 714 | .79% |
Plumbers, Pipefitters | $61,046 | 374 | .74% |
Construction First Line Supervisors (Foreman) | $79,240 | 739 | .023% |
Construction Managers | $94,338 | 701 | 1.06 |
Post Secondary Options
High School Certificate | Certificate/ | Associates Degree | Bachelor's Degree | Masters/ | Schools with Programs |
---|---|---|---|---|---|
Precision Exams OSHA 10 | OSHA 30 First Aid/CPR PreApprentice Certificate | Apprenticeship AAT Construction Tech AAS Production Tech AAS Construction Management | Bates | ||
BAS BAS Operations Management BAS Administration BAS Sustainable Building | CWU | ||||
BS Construction Management | MS Construction Management | UW |
Example Course Plan
4 YEAR COLLEGE/UNIVERSITY
SUBJECT/CREDIT | HS CREDIT EARNED IN MS | 9TH GRADE | 10TH GRADE | 11TH GRADE | 12TH GRADE |
---|---|---|---|---|---|
ENGLISH/4 | English 9 | English 10 | English 11 | AP Literature | |
MATH/3 | Algebra | Geometry | Algebra 2 | Pre-Calculus | AP Calculus |
SOCIAL STUDIES/3 | World History | US History | CWP | ||
LAB SCIENCE/3 | Physical Science | Biology | Physics | Chemistry | |
CTE/1 | Welding 1&2 or Machine 1&2 | Welding 3 or Machining 3 | Wood Tech Construction 1 | ||
PE & HEALTH/2 | Health | Sports Fit | |||
ART/1 | Ceramics 1 | ||||
PPR or ELECTIVES/7 | Metals Tech | Foods 1 | Worksite |
Example Course Plan
2 YEAR COLLEGE/TECH
SUBJECT/CREDIT | HS CREDIT EARNED IN MS | 9TH GRADE | 10TH GRADE | 11TH GRADE | 12TH GRADE |
---|---|---|---|---|---|
ENGLISH/4 | English 9 | English 10 | English 11 | English 12 | |
MATH/3 | Algebra | Geometry | Algebra 2 | Personal Finance | |
SOCIAL STUDIES/3 | World History | US History | CWI | ||
LAB SCIENCE/3 | Physics | Biology | Environmental | ||
CTE/1 | Metals Tech | Welding 1&2 | Welding 3 | ||
PE & HEALTH/2 | Health | Weight Training | |||
ART/1 | Ceramics 1 | ||||
PPR or ELECTIVES/7 | Spanish 1 | Spanish 2 | Computer Science 1 | Drones & Engineering |
Example Course Plan
4 YEAR COLLEGE/UNIVERSITY
SUBJECT/CREDIT | HS CREDIT EARNED IN MS | 9TH GRADE | 10TH GRADE | 11TH GRADE | 12TH GRADE |
---|---|---|---|---|---|
ENGLISH/4 | English 9 | English 10 | English 11 | English 12 | |
MATH/3 | Algebra | Geometry | Algebra 2 | Personal Finance | |
SOCIAL STUDIES/3 | World History | US History | CWI | ||
LAB SCIENCE/3 | Environmental Science | Biology | Physics | ||
CTE/1 | Wood Tech | Cabinet Making 1 | |||
PE & HEALTH/2 | Health | Sports Fit | |||
ART/1 | Ceramics 1 | ||||
PPR or ELECTIVES/7 | French 1 | French 2 | Computer Science 1 | CAPS: Engineering |
Example Course Plan
2 YEAR COLLEGE/TECH
SUBJECT/CREDIT | HS CREDIT EARNED IN MS | 9TH GRADE | 10TH GRADE | 11TH GRADE | 12TH GRADE |
---|---|---|---|---|---|
ENGLISH/4 | English 9 | English 10 | English 11 | English 12 | |
MATH/3 | Algebra | Geometry | Algebra 2 | Pre -Calculus | |
SOCIAL STUDIES/3 | World History | US History | CWI | ||
LAB SCIENCE/3 | Physics | Biology | Chemistry | ||
CTE/1 | Woods Tech | Construction 1 | Computer Science 1 | ||
PE & HEALTH/2 | Health | Sports Fit | |||
ART/1 | Graphic Design | ||||
PPR or ELECTIVES/7 | Spanish 1 | Spanish 2 | Computer Science 2 & 3 |
These example course plans are just two of many options. See your counselor or career specialist for any questions or support.
Work Experience Opportunities
CCTE students in many cases can pursue what is called a "work-based learning" opportunity or an internship involving a job outside of school. "Work-based learning" experiences are always paid and earn high school credit. Internships are typically paid but do not earn academic credit. Counselors and CCTE teachers work with local employers to arrange these opportunities for their students. If you are interested in learning more, reach out to your counselor for more information.
Student Leadership Organizations
SkillsUSA is a national organization for students exploring trade, industrial, technical health and service-related careers. Areas of competition include architectural drafting, construction, carpentry computer programming, web design and nurse assisting. This organization promotes superior work skills, life-long education, leadership, teamwork, citizenship and community service among its student members. It also strives to build and reinforce self-confidence, work ethic and communication skills. More information is contained on the Student Leadership Organizations.