Regular Schedule - SPUD Time
Monday, Tuesday, Thursday, & Friday
Period | Time |
---|---|
Zero Period | 7:00 - 7:50 |
1st Period | 7:55 - 8:50 |
2nd Period | 8:55 - 9:48 |
3rd Period | 9:53 - 10:46 |
First Lunch* | 10:46 - 11:16 |
4th Period | 11:21 - 12:14 |
4th Period | 10:51 - 11:44 |
Second Lunch^ | 11:44 - 12:14 |
5th Period | 12:19 - 1:12 |
SPUD TIME | 1:12 - 1:42 |
6th Period | 1:47 - 2:40 |
1st Lunch: 200 & 300 Building
2nd Lunch: 100, 400, Shops, & Portables
Wednesday Late Start
Period | Time |
---|---|
Zero Period | 8:00 - 8:50 |
1st Period | 8:55 - 9:45 |
2nd Period | 9:50 - 10:38 |
3rd Period | 10:43 - 11:31 |
First Lunch* | 11:31 - 12:01 |
4th Period for students with First Lunch | 12:06 - 12:54 |
4th Period for students with Second Lunch | 11:36 - 12:24 |
Second Lunch^ | 12:24 - 12:54 |
5th Period | 12:59 - 1:47 |
6th Period | 1:52 - 2:40 |
1st Lunch: 200 & 300 Building
2nd Lunch: 100, 400, Shops, & Portables
RHS Assembly Schedule
Period | Time |
---|---|
Zero Period | 7:00 - 7:50 |
1st Period | 7:55 - 8:45 |
2nd Period | 8:50 - 9:40 |
3rd Period | 9:45 - 10:35 |
First Lunch* | 10:35 - 11:05 |
4th Period | 11:10 - 12:00 |
4th Period | 10:40 - 11:30 |
Second Lunch^ | 11:30 - 12:00 |
5th Period | 12:05 - 12:55 |
Assembly (45 mins) | 1:00 - 1:45 |
6th Period | 1:50 - 2:40 |
2-Hour Late Start Schedule
Period | Time |
---|---|
1st Period | 9:55 - 10:35 |
2nd Period | 10:40 - 11:18 |
3rd Period | 11:23 - 12:01 |
First Lunch* | 12:01 - 12:31 |
4th Period | 12:36 - 1:14 |
4th Period | 12:06 - 12:44 |
Second Lunch^ | 12:44 - 1:14 |
5th Period | 1:19 - 1:57 |
6th Period | 2:02 - 2:40 |
Early Release Schedule
Period | Time |
---|---|
Zero Period | 7:00 - 7:50 |
1st Period | 7:55 - 8:30 |
2nd Period | 8:35 - 9:05 |
3rd Period | 9:10 - 9:40 |
4th Period | 9:45 - 10:15 |
5th Period | 10:20 - 10:50 |
6th Period | 10:55 - 11:25 |
Grab & Go Lunches for Students | 11:25 - 11:40 |